TitleAUDUSD H4 | Bullish bounce TypeBullish Bounce Preference:AUDUSD has bounced off the pivot at 0.67234, overlap support, which also aligns with the 23.6% Fibonacci retracement level. Price could rise to 1st resistance at 0.68127, swing-high resistance level. Alternative scenario:Price could pull back and reverse to the 1st support at 0.66758, the overlap support from the […]
TitleEURUSD H4 | Potential bullish breakout TypeBullish Breakout Preference:The price could break out of the pivot at 1.10065, the multi-swing high resistance, and rise to the 1st resistance at 1.10645, the swing-high resistance Alternative scenario: Alternatively, the price could continue the downward momentum to the 1st support at 1.09813, the overlap support, which aligns with […]
TitleEURJPY H4 | Bounced off 78.6% Fibonacci level TypeBullish Bounce Preference:The EURJPY has bounced off the pivot point at 156.166, which is the 78.6% Fibonacci retracement level. The price could rise to the 1st resistance at 158.317, the swing-high resistance. Alternative scenario:The price could pull back and break the pivot point at 156.166, which is […]
TitleUSDJPY H4 | Bullish bounce TypeBullish Bounce Preference:The price has bounced off the pivot at 141.776, the 78.6% Fibonacci retracement level. It is rising to the 1st resistance at 144.541, the swing-high resistance. Alternative scenario:Price could pull back from the pivot at 141.776 and reverse to the 1st support at 140.965, the swing-low support. To […]
TitleUSDCAD H4 | Potential bearish breakout TypeBearish Breakout Preference:USDCAD could continue with the downtrend and breakout of the pivot at 1.32575, the pullback support, and fall to the 1st support level at 1.30971, the swing-low support Alternative scenario:Price could bounce at the pivot at 1.32575, and rise to the 1st resistance at 1.33716, the pullback […]
TitleEURJPY H4 | Potential bearish breakout TypeBearish Breakout Preference:Price could break out of the pivot at 156.481, overlap support, and fall to the 1st support level at 155.606, a pullback resistance, which also aligns with the 61.8% Fibonacci retracement. Alternative scenario:Price could potentially bounce off the overlap support at 156.481 and rise to the 1st […]
TitleGBPUSD H4 | Falling to support level TypeBearish Breakout Preference:The price could break through the pivot at 1.26297, multi-swing low support, and reverse to the 1st support at 1.2508, the pullback support level. Alternative scenario: Alternatively, the price could rise to the 1st resistance at 1.27452, the swing-high resistance from the pivot at 1.26297. To […]
TitleUSDCHF H4 | Bounce off 61.8% Fibo Projection TypeBullish Bounce Preference:USDCHF could bounce off the pivot at 0.85961, a pullback resistance, which also aligns with the 61.8% projection level, and rise to the 1st resistance level at 0.8708, the swing-high resistance level. Alternative scenario:Price could break the pivot and 61.8% projection level at 0.85961 and […]
Brent oil is testing the upper boundary of the downtrend, trying to form a shooting star. The price of this asset might either rebound from the downtrend and gain the required support at the level of 71.50 or break the downtrend and rise. So, let’s observe which scenario is going to work out. The daily […]
TitleGBPUSD H4 | Bullish bounce? TypeBullish Bounce Preference:Price could bounce off the overlap support at 1.27198 and rise to the 1st resistance at 1.27918, the swing high resistance. Alternative scenario:Price could potentially break through the pivot at 1.27198 and fall to the 1st support at 1.26271, the pullback support. To discuss this trading idea, head […]