News
We would like to inform our clients that due to the Christmas and New Year Holiday, the trading hours of various instruments will be affected between 24th December 2025 and 2nd January 2026. The normal trading hours will be resumed from then onwards. Please review the table below to see which instruments will be affected.
Christmas 2025 and New Year 2026 Holiday Trading Schedule
| Date | Symbols | Amendment | Time |
|---|---|---|---|
| 24.12.2025 | AUS200cash | Early close | 05:00 |
| 24.12.2025 | HKcash, CHNcash | Early close | 06:00 |
| 24.12.2025 | UK100cash | Early close | 14:50 |
| 24.12.2025 | FRA40cash, SPA35cash | Early close | 15:00 |
| 24.12.2025 | COFFEEcash, COTTONcash, COCOAcash, SOYBEANcash, WHEATcash, CORNcash | Early close | 20:05 |
| 24.12.2025 | JAP225cash, US500cash, US100cash, US30cash, US2000cash | Early close | 20:15 |
| 24.12.2025 | WTIcash, NGAScash | Early close | 20:45 |
| 24.12.2025 | XAUUSD, XAGUSD, XPTUSD, XPDUSD | Early close | 20:45 |
| 24.12.2025 | COPPER, ALUMINIUM | Early close | 20:45 |
| 24.12.2025 | BRENTcash | Early close | 21:00 |
| 24.12.2025 | EU50cash, GER30cash, ITA40cash, SUI20cash | Market closed | |
| 25.12.2025 | AUS200cash | Market closed | |
| 25.12.2025 | HKcash, CHNcash* | Market closed | |
| 25.12.2025 | UK100cash | Market closed | |
| 25.12.2025 | FRA40cash, SPA35cash | Market closed | |
| 25.12.2025 | COFFEEcash, COTTONcash, COCOAcash, SOYBEANcash, WHEATcash, CORNcash, SUGARcash | Market closed | |
| 25.12.2025 | JAP225cash, US500cash, US100cash, US30cash, US2000cash | Market closed | |
| 25.12.2025 | WTIcash, NGAScash | Market closed | |
| 25.12.2025 | XAUUSD, XAGUSD, XPTUSD, XPDUSD | Market closed | |
| 25.12.2025 | COPPER, ALUMINIUM | Market closed | |
| 25.12.2025 | BRENTcash | Market closed | |
| 25.12.2025 | FOREX | Market closed | |
| 25.12.2025 | EU50cash, GER30cash, ITA40cash, SUI20cash | Market closed | |
| 26.12.2025 | UK100cash | Market closed | |
| 26.12.2025 | HKcash, CHNcash, EU50cash, GER30cash, ITA40cash, SUI20cash, AUS200cash, SPA35cash | Market closed | |
| 26.12.2025 | CORNcash, SOYBEANcash, WHEATcash | Late open | 16:30 |
| 26.12.2025 | COCOAcash, COTTONcash, SUGARcash | Late open | 14:30 |
| 31.12.2025 | BRENTcash | Early close | 22:00 |
| 31.12.2025 | AUS200cash | Early close | 05:00 |
| 31.12.2025 | FRA40cash, SPA35cash | Early close | 15:00 |
| 31.12.2025 | HKcash,CHNcash | Early close | 06:00 |
| 31.12.2025 | UK100cash | Early close | 14:50 |
| 31.12.2025 | XAUUSD, XAGUSD, XPTUSD, XPDUSD | Market closed | |
| 01.01.2026 | XAUUSD, XAGUSD, XPTUSD, XPDUSD | Market closed | |
| 01.01.2026 | HKcash, CHNcash, EU50cash, GER30cash, ITA40cash, SUI20cash, AUS200cash, SPA35cash | Market closed | |
| 01.01.2026 | CORNcash, SOYBEANcash, WHEATcash, COCOAcash, COTTONcash, SUGARcash | Market closed | |
| 01.01.2026 | WTIcash, NGAScash | Market closed | |
| 01.01.2026 | COPPER, ALUMINIUM | Market closed | |
| 01.01.2026 | BRENTcash | Market closed | |
| 01.01.2026 | FOREX | Market closed | |
| 02.01.2026 | CORNcash, SOYBEANcash, WHEATcash | Late open | 16:30 |
| 02.01.2026 | UK100cash | Late open | 03:00 |
| 02.01.2026 | EU50cash | Late open | 03:10 |
| 02.01.2026 | GER30cash | Late open | 03:15 |
Hours specified above are GMT+2, which is the trading server time as shown in the Market Watch window within MetarTrader 5.
Clients should be aware that when trading around the holiday period abnormal volatility and wider spreads should be expected. This is due to thin liquidity available on the interbank market during this time.
Reliable Trading since 2012
Source: XglobalMarkets