News
Please find below the trading schedule for the Christmas and New Year 2022 holiday period. XGLOBAL would like to reassure clients that support will be available throughout the holiday period anytime the market is open.
Clients should be aware that when trading around the holiday period abnormal volatility and wider spreads should be expected. This is due to thin liquidity available on the interbank market during this time.
Christmas 2022 & New Year 2023 Holiday Trading Schedule
Product | Friday 23.12.2022 | Monday 26.12.2022 | Tuesday 27.12.2022 | Friday 30.12.2022 | Monday 02.01.2023 |
---|---|---|---|---|---|
Forex Pairs | Regular Time | Closed | Regular Time | Regular Time | Late open at 7:00 |
Precious Metals | Regular Time | Closed | Regular Time | Regular Time | Closed |
US Indices | Regular Time | Closed | Regular Time | Regular Time | Closed |
DAX | Regular Time | Closed | Regular Time | Regular Time | Closed |
FTSE | Early close at 14:30 | Closed | Closed | Early close at 14:30 | Closed |
Nikkei | Regular Time | Closed | Regular Time | Regular Time | Closed |
CAC40 | Regular Time | Closed | Regular Time | Regular Time | Closed |
SWI | Regular Time | Closed | Regular Time | Regular Time | Closed |
AUS200 | Regular Time | Closed | Closed | Regular Time | Closed |
US Dollar Index | Regular Time | Closed | Regular Time | Regular Time | Closed |
Crude Oil | Regular Time | Closed | Regular Time | Regular Time | Closed |
Brent Oil | Early close at 21:30 | Closed | Regular Time | Early close at 21:30 | Closed |
Natural Gas | Regular Time | Closed | Regular Time | Regular Time | Closed |
Corn, Soybean, Wheat | Regular Time | Closed | Regular Time | Regular Time | Closed |
Cotton | Regular Time | Closed | Regular Time | Regular Time | Closed |
Cocoa | Regular Time | Closed | Regular Time | Regular Time | Closed |
Coffee | Regular Time | Closed | Regular Time | Regular Time | Closed |
Sugar | Regular Time | Closed | Regular Time | Regular Time | Closed |
Germany / Equities | Regular Time | Closed | Regular Time | Regular Time | Closed |
US / Equities | Regular Time | Closed | Regular Time | Regular Time | Closed |
UK / Equities | Early close at 14:30 | Closed | Closed | Early close at 14:30 | Closed |
French/ Equities | Regular Time | Closed | Regular Time | Regular Time | Closed |
Hours specified above are GMT+2, which is the trading server time as shown in the Market Watch window within MetarTrader 5.
Reliable Trading since 2012
Source: XglobalMarkets