Please find below the trading schedule for the Easter holiday in the US and certain European jurisdictions. XGLOBAL would like to reassure clients that support will be available throughout the holiday period anytime the market is open.
Clients should be aware that when trading around the holiday period abnormal volatility and wider spreads should be expected. This is due to thin liquidity available on the interbank market during this time.
Good Friday Trading Schedule
Asset class | Instrument | 2023.04.07 |
---|---|---|
Metals | XAUUSD | Closed |
Metals | XAGUSD | Closed |
Metals | XAUEUR | Closed |
Metals | XAGEUR | Closed |
Metals | XPDUSD | Closed |
Metals | XPTUSD | Closed |
Indices | DJ30 | Early Close at 16:15 |
Indices | USTEC | Early Close at 16:15 |
Indices | US500 | Early Close at 16:15 |
Indices | JP225 | Early Close at 16:15 |
Indices | AUS200 | Closed |
Indices | GER30 | Closed |
Indices | FRA40 | Closed |
Indices | EU50 | Closed |
Indices | UK100 | Closed |
Indices | SPAIN35 | Closed |
Indices | SWI20 | Closed |
Indices | NETH25 | Closed |
Indices | HK50 | Closed |
Energies | USOIL | Closed |
Energies | UKOIL | Closed |
Energies | NGAS | Closed |
Equities | US Equities | Closed |
Equities | EU Equities | Closed |
Easter Monday Trading Schedule
Asset class | Instrument | 2023.04.10 |
---|---|---|
Indices | AUS200 | Closed |
Indices | GER30 | Closed |
Indices | FRA40 | Closed |
Indices | EU50 | Closed |
Indices | UK100 | Closed |
Indices | SPAIN35 | Closed |
Indices | SWI20 | Closed |
Indices | NETH25 | Closed |
Indices | HK50 | Closed |
Equities | EU Equities | Closed |
Hours specified above are GMT+3 during the European Summertime, which is the trading server time as shown in the Market Watch window within MetaTrader 5.
Source: XglobalMarkets