News
Please find below the trading schedule for the Easter holiday in the US and certain European jurisdictions. XGLOBAL would like to reassure clients that support will be available throughout the holiday period anytime the market is open.
Easter Trading Schedule
| Date | Symbol | Status | Time |
|---|---|---|---|
| 02.04.2026 | AUS200cash | Early close | 16:00 |
| 03.04.2026 | JAP225cash, US100cash, US30cash, US500cash, US2000cash, CHNcash | Early close | 16:15 |
| 03.04.2026 | COCOAcash, COFFEEcash, CORNcash, COTTONcash, SOYBEANcash, SUGARcash, WHEATcash | Market closed | – |
| 03.04.2026 | AUS200cash, GER30cash, EU50cash, FRA40cash, ITA40cash, SPA35cash, SUI20cash, UK100cash, HKcash | Market closed | – |
| 03.04.2026 | XAUUSD, XAGUSD, XPTUSD, XPDUSD, ALUMINIUM, COPPER | Market closed | – |
| 03.04.2026 | WTIcash, BRENTcash, NGAScash | Market closed | – |
| 06.04.2026 | SUGARcash, COCOAcash, COFFEEcash | Late open | 14:30 |
| 06.04.2026 | AUS200cash, GER30cash, EU50cash, FRA40cash, ITA40cash, SPA35cash, SUI20cash, UK100cash, HKcash | Market closed | – |
| 07.04.2026 | HKcash | Market closed | – |
| 07.04.2026 | UK100cash | Late open | 03:00 |
Hours specified above are GMT+3 during the European Summertime, which is the trading server time as shown in the Market Watch window within MetaTrader 5.
Clients should be aware that when trading around the holiday period abnormal volatility and wider spreads should be expected. This is due to thin liquidity available on the interbank market during this time.
Reliable Trading since 2012
Source: XglobalMarkets