News
Please find below the trading schedule for the Martin Luther King Day holiday in the US. XGLOBAL would like to reassure clients that support will be available throughout the holiday period anytime the market is open.
Clients should be aware that when trading around the holiday period abnormal volatility and wider spreads should be expected. This is due to thin liquidity available on the interbank market during this time.
Asset class | Instrument | Session Change |
---|---|---|
Metals | Precious Metals | Early close at 21:30 |
Indices | Dow Jones | Early close at 20:00 |
Indices | NASDAQ | Early close at 20:00 |
Indices | S&P 500 | Early close at 20:00 |
Indices | Nikkei 225 | Early close at 20:00 |
Indices | FTSE | Early close at 23:00 |
Energies | WTI Crude Oil | Early close at 20:00 |
Energies | Brent Crude Oil | Early close at 20:00 |
Energies | Natural Gas | Early close at 20:00 |
Equities | US Equities | Closed |
Hours specified above are GMT+2, which is the trading server time as shown in the Market Watch window within MetaTrader 5.
Reliable Trading since 2012
Source: XglobalMarkets