We would like to inform our clients that due to the Thanksgiving Holiday in the United States of America, the trading hours of various instruments will be affected on November 24th and 25th 2022. The normal trading hours will be resumed from then onwards. Please review the table below to see which instruments will be affected.
US Thanksgiving 2022 Holiday Trading Schedule
Product | Thursday, 24/11/2022 | Friday, 25/11/2022 |
---|---|---|
Forex /Spot | Regular | Regular |
Mini Dow, Mini Nasdaq, Mini S&P, Nikkei /CFD | Early Close at 19:55 | Regular Open – Early Close at 20:10 |
DAX,FTSE /CFD | Regular | Regular |
Crude Oil, Natural Gas /CFD | Early Close at 20:10 | Regular Open – Early Close at 20:25 |
Copper, Silver, Gold / CFD | Early Close at 20:10 | Regular Open – Early Close at 20:25 |
Palladium, Platinum / CFD | Early Close at 16:55 | Regular Open – Early Close at 16:55 |
Corn, Soybean, Wheat /CFD | Closed | Open at 16:30 – Early Close at 20:00 |
Cotton/CFD | Closed | Open at 15:00 – Early Close at 20:20 |
Cocoa, Coffee, Sugar/CFD | Closed | Regular |
Brent Oil /CFD | Early Close at 20:10 | Regular Open – Early Close at 20:25 |
CAC40/CFD | Regular | Regular |
Gold, Silver /Spot | Early Close at 20:10 | Regular Open – Early Close at 20:25 |
US Shares | Closed | Early Close at 19:55 |
Hours specified above are GMT+2, which is the trading server time as shown in the Market Watch window within MetarTrader 5.
Clients should be aware that when trading around the holiday period abnormal volatility and wider spreads should be expected. This is due to thin liquidity available on the interbank market during this time.
Reliable Trading since 2012
Source: XglobalMarkets