News
We would like to inform our clients that due to the Thanksgiving Holiday in the United States of America, the trading hours of various instruments will be affected on November 27th and 28th 2025. The normal trading hours will be resumed from then onwards. Please review the table below to see which instruments will be affected.
US Thanksgiving 2025 Holiday Trading Schedule
| Date | Symbol | Adjustment | Hours |
|---|---|---|---|
| 27.11.2025 | SUGARcash, COFFEEcash, COTTONcash, COCOAcash, SOYBEANcash, WHEATcash, CORNcash | Market closed | – |
| 27.11.2025 | JAP225cash US500cash, US100cash, US30cash, US2000cash | Early close | 20:00 |
| 27.11.2025 | BRENTcash | Early close | 20:30 |
| 27.11.2025 | WTIcash, NGAScash | Early close | 21:30 |
| 27.11.2025 | XAUUSD, XAGUSD, XPTUSD, XPDUSD | Early close | 21:30 |
| 27.11.2025 | EU50cash, GER30cash, UK100cash | Early close | 23:00 |
| 27.11.2025 | US Shares | Market closed | – |
| 28.11.2025 | UK100cash | Late open | 03:00 |
| 28.11.2025 | EU50cash | Late open | 03:10 |
| 28.11.2025 | GER30cash | Late open | 03:15 |
| 28.11.2025 | COTTONcash | Late open | 13:00 |
| 28.11.2025 | SOYBEANcash, WHEATcash, CORNcash | Late open | 16:30 |
| 28.11.2025 | SOYBEANcash, WHEATcash, CORNcash | Early close | 20:05 |
| 28.11.2025 | JAP225cash US500cash, US100cash, US30cash, US2000cash | Early close | 20:15 |
| 28.11.2025 | COTTONcash | Early close | 20:30 |
| 28.11.2025 | WTIcash, NGAScash | Early close | 21:45 |
| 28.11.2025 | XAUUSD, XAGUSD, XPTUSD, XPDUSD | Early close | 21:45 |
| 28.11.2025 | BRENTcash | Early close | 20:00 |
| 28.11.2025 | US Shares | Early close | 20:00 |
Hours specified above are GMT+2, which is the trading server time as shown in the Market Watch window within MetarTrader 5.
Clients should be aware that when trading around the holiday period abnormal volatility and wider spreads should be expected. This is due to thin liquidity available on the interbank market during this time.
Reliable Trading since 2012
Source: XglobalMarkets